SmART calculator
SIRTTypical Procedural Hours
Other Smart Calculator Pages
In total, 12 main ART procedures were selected (IVF, ICSI, ICSI+Bx, ICSI+TESE, FET, FET from PGT, oocyte freeze, oocyte thaw, IUI, sperm freeze, sperm freeze +TESE, semen analysis). A precise time for all components was discussed and allocated, and a complexity factor (double the time) was incorporated when a component involved one or more of the 5 elements mentioned in Alikanis' (2014) complexity list.
NOTE: These figures are not adjustable. This is just a demonstration of how the formulas were created
Day | Item per case | IVF Hrs | ICSI Hrs | ICSI+Bx Hrs | ICSI+TESE | FET | FET from PGT | Oocyte Fz | Oocyte Th | IUI | Sperm Freeze | Sperm Freeze +TESE | Semen Analysis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before D0 | Media/Dish setup/paperwork/RFID setup | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
0 | Discussion with Patient/OPU | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
0 | Placing oocytes into culture/witnessing/worksheets | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||
0 | Sperm preparation | 0.5 | 0.5 | 0.5 | 3.0 | 0.5 | 0.5 | 2.0 | 0.5 | ||||
0 | Denudation | 0.2 | 0.2 | 0.2 | 0.2 | ||||||||
0 | Insemination/ injection | 0.1 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||
0 | Patient phone call post-insemination/injection | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||
0 | D0 data entry | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||
1 | Fertilisation check (ie. +/- time-lapse or dish change) | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||
1 | Patient phone call | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||
2-4 | Minimal handling/ Grading/Patient phone call | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||||||
5 | Warming of Embryos and ET process | 0.75 | 0.8 | ||||||||||
Disposal of aneuploid embryos | 0.4 | ||||||||||||
Oocyte vitrification or sperm freeze | 0.5 | 0.5 | 0.5 | ||||||||||
ET with vitrification (assuming ~3 utilisable blastocysts) |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||||||||
IUI | 0.2 | ||||||||||||
6 | Embryo vitrification (assuming ~1 utilisable blastocyst) |
0.3 | 0.3 | ||||||||||
5-7 | Biopsy with Freeze (assuming ~3 blastocysts) |
2.0 | |||||||||||
5-7 | Any completion data entry | 0.7 | 0.7 | 0.7 | 0.7 | 0.2 | 0.2 | 0.2 | 1.0 | 0.1 | 0.2 | 0.2 | 0.3 |
5-7 | Patient phone call | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | ||||||
5-7 | Error margin additions (approx 10%) | 0.5 | 0.6 | 0.7 | 0.8 | 0.2 | 0.2 | 0.2 | 0.4 | 0.2 | 0.1 | 0.2 | 0.1 |
Totals |
|||||||||||||
Process timing per patient: | |||||||||||||
Hours non-complex work | |||||||||||||
Hours associated with 'complex' work | |||||||||||||
'complex' work x 2* |