SmART calculator
SIRTMain Calculator
Other Smart Calculator pages
Lab QC hrs
Assigning Laboratory QC hours:
Task | Hrs Daily | Hrs Weekly | Hrs Quarterly | Hrs 6-Monthly | Hrs Yearly |
---|---|---|---|---|---|
Laboratory start-up | |||||
Laboratory close-down | |||||
Warmer fit-for-purpose checks | |||||
Liquid Nitrogen (LN2) Tank fills/ Provider Supervision | |||||
Incubator alarm monitoring activations/checks/validations | |||||
Pipette user checks+single point balance check | |||||
Timer user checks | |||||
Balance repeatability check | |||||
Counting chambers user-check with QC beads | |||||
Warmer user-checks against NATA thermometer/thermocouple | |||||
Gas analyser user-check | |||||
Cribs temperature user-checks | |||||
Supervising benchtop incubator services | |||||
Supervising and liasing with Suppliers during: (Class II+Laminar cabinets/Balance/Centrifuge/Microscope/Manifold/Crib/Security/UPS/Generator services) | |||||
Internal gamete and embryo movement (multi-laboratory clinics) | |||||
External gamete and embryo movement , including donor gamete movement (state and international) | |||||
Disposal of frozen gametes/embryos | |||||
Ancilliary items your facility does (i.e., not captured above): | |||||
Sub-Total per year: | |||||
Yearly Grand Total (hours): |
Main Calculator
Procedures | H/procedure* | # Cycles | Proportion of 1FTE | FTEs required (rounded) | |
---|---|---|---|---|---|
ICSI with PGT | 11.1 | ||||
ICSI using fresh TESE | 11.7 | ||||
ICSI | 10 | ||||
IVF | 8.8 | ||||
FETs | 2.1 | ||||
FETs from PGT | 3 | ||||
IUI | 2.9 | ||||
Semen freeze (standard) | 1.5 | ||||
TESE for sperm freeze | 3.6 | ||||
Oocyte vitrification | 6 | ||||
Oocyte warm/ICSI (no PGT) | 7.3 | ||||
Basic semen analysis | 0.6 | ||||
Fixed QC tasks
(imported from your inputs to the "QC times" tab): |
|
|
|||
*Based on 350 day lab operations (medium lab)- See QC times tab + alter if necessary | |||||
Total FTE's (staff) required |